| Results you can achieve with this A4ManagementTool | Solved Problems |
|---|---|
| Obtaining a comprehensive assessment of your organization | Short-term business development planning |
| Establishing a three-year development plan with annual reviews | Overlooking one’s managerial maturity level (on a scale from 1 to 5) |
| Consolidating existing assets | Difficulty in forecasting activities beyond 6 months (and in anticipating the next 2-3 phases) |
| Aligning all the executives with the highest level of emerging knowledge | Tendency to operate in urgency |
| Integrating (and formalizing) the needs of shareholders, the board of directors, and management | Lack of an overall vision |
| Appreciating progress following the assessment, supported by evidence | Coexistence with uncoordinated individual initiatives |
| Documenting correct management practices and legal evidence | Underestimation of the importance of the tasks of executives, owners, and BoD / BoF |
| Having the necessary documents to conduct internal audits |
