| Results you can achieve with this A4ManagementTool | Solved Problems |
|---|---|
| Delegating tasks and responsibilities effectively | Tendency to centralize (fear of negative outcomes of delegation) |
| Formalizing the project charter | Too much time needed to delegate |
| Providing the executor with the necessary tools for autonomous work | Insufficient use of the available delegation parameters (over 30 available) |
| Delegating while avoiding creative interpretations | Frequent interruptions for clarifications |
| Quickly identifying what is needed or missing | Expectations of the principal forgotten |
| Agreeing on binding results | The executor’s frustration in the face of repeated changes of direction |
| Creating a positive work environment and encouraging collaborators to overcome challenges | Waiting for the minimum requirements necessary for execution |
| Keeping track of what has been delegated and monitoring its progress | Excessive use of resources in carrying out activities |
